Property Attributes
- MLS#98997195
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodRichey Sub
- Zip83301
- Style
- Year Built1960
- Taxes$ 4125
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Home is a fixer-upper Three huge contiguous lots zoned R4 Builders delight!
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | O'Leary Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $250,000 |
General Features
| Heating | Electric |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1960 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| Subdivision Name | Richey Sub |
| Garage Y/N | false |
| Status | Pending |
| Directions | 244 Locust St |
| ModificationTimestamp | 2026-08-26T16:17:41.900Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Listing Terms | Cash |
| Elementary School | Morningside |
| Land Lease Y/N | false |
| Tax Annual Amount | 4125.86 |
| Middle/Junior High School | O'Leary |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS RICHEY SUBDIVISION….. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Lot Size Area | 1.21 |
| Building Area Total | 2000 |
| Lot Size Acres | 1.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool